Hardwood Installation Prices
Please use this table as a guide for estimating your hardwood flooring installation pricing. If you need assistance, or would like to schedule an appointment, please call us today at (706) 529-5810.
| INSTALLATION TYPE | PRICE | UNITS | |
| Standard Wood | $2.50 | sq ft | |
| Custom Wood | $3.50 | sq ft | |
| Laminate | $2.00 | sq ft | |
| Remove Old Wood | Glue Down | $2.00 | sq ft |
| Loose or Nailed | $1.50 | sq ft | |
| Remove Old Carpet | $1.00 | sq yd | |
| Floor Patching | $0.20 | sq ft | |
| Install Sub-Floor | 4 x 8 sheets | $30.00 | each |
| Remove & Re-place Furniture | $1.25 | sq yd | |
| Remove & Re-place Appliances | $25.00 | each | |
| Remove & Replace Shoemold (Customer responsible for new molding) | $1.00 | lin. ft | |
| Trip Charges for 25 Miles and Over (Mileage based on MapQuest) | $.75 | mile | |
| Minimum Charge (does not include mileage) | $300.00 | each | |
| Time Loss Fee (minimum 1 hour wait) Time starts as soon as installer calls in. Maximum 3 hr wait, then will be minimum plus trip charge. |
$60.00 | hour |